INVESTOR RELATIONS
Stock : TSR
4.30Baht
High
4.54
Low
4.24
Change
-0.20
%Change
-4.44
Volume
4,339,500
Value
18,893,466
PERIOD AS OF | 2017 | 2018 | 2019 | 2020 | 2021 | 1Q2022 |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | 1,481.31 | 1,419.84 | 1,447.54 | 1,691.54 | 1,712.14 | 1,686.33 |
Liabilities | 359.94 | 216.84 | 211.14 | 416.52 | 460.94 | 414.75 |
Equity | 1,114.30 | 1197.74 | 1231.24 | 1270.57 | 1,244.74 | 1,264.40 |
Paid-up Capital | 516.73 | 549.68 | 549.68 | 549.68 | 549.41 | 549.41 |
Revenue | 1693.38 | 1613.09 | 1676.78 | 1942.88 | 1,693.49 | 331.24 |
Net Profit | 77.37 | 106.79 | 109.63 | 143.13 | 31.01 | 19.66 |
EPS (Baht) | 0.16 | 0.20 | 0.20 | 0.26 | 0.06 | 0.04 |
Financial Ratio | ||||||
ROA(%) | 6.62 | 9.07 | 9.60 | 11.52 | 3.00 | 2.23 |
ROE(%) | 7.42 | 9.24 | 9.03 | 11.44 | 2.47 | 1.43 |
Net Profit Margin(%) | 4.40 | 6.51 | 6.53 | 7.43 | 2.06 | 6.15 |
Remark: