INVESTOR RELATIONS
Stock : TSR
0.14 Baht
High
-
Low
-
Change
-
% Change
-
Volume (Shares)
-
Value (Baht)
0
| Overview As of 25 Mar 2025 Rights Type : XM | |||
|---|---|---|---|
| Total Shareholders | 4,512 | ||
| % Shares in Scripless Holding | 84.97 | ||
| Rank | Major Shareolders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Better Dreams Co., Ltd | 118,112,606 | 19.54 |
| 2 | Sabuy Technology Public Company Limited | 34,858,700 | 5.77 |
| 3 | Mr. Thammarith Ekasmith | 29,067,500 | 4.81 |
| 4 | Mr. Ekarith Ekasmith | 26,903,400 | 4.45 |
| 5 | Mr. Ekarat Changyoo | 18,415,190 | 3.05 |
| 6 | Ms. Darunee Leesirikun | 13,148,982 | 2.18 |
| 7 | Mr. Aroonrung Aramwattanakul | 10,721,400 | 1.77 |
| 8 | Mr. Saritwong Sirisub | 9,999,900 | 1.65 |
| 9 | Mr. Watcharin Watcharatham | 9,201,960 | 1.52 |
| 10 | Thai NVDR Company Limited | 7,232,477 | 1.20 |
| 11 | Mrs. Knittha Changyoo | 6,901,800 | 1.14 |
| 12 | Mr. Jumphon Worawongpitak | 6,000,000 | 0.99 |
| 13 | Mrs. Amporn Somboonthanasarn | 5,592,690 | 0.93 |
| 14 | Ms. Theinvannee Changyoo | 5,427,020 | 0.90 |
| 15 | Mr. Treeboon Kasemsuwan | 5,204,600 | 0.86 |
| 16 | Mr. Denpong Patta | 4,916,400 | 0.81 |
| 17 | Mr. Wasawat Chaiwirat | 4,850,000 | 0.80 |
| 18 | Mr. Asawin Changyoo | 4,730,000 | 0.78 |
| 19 | Mr. Withoon Chunwachirasiri | 4,457,931 | 0.74 |
| 20 | นาย ประกิต กาญจนชุมพล | 4,012,800 | 0.66 |
| 21 | Miss Amonrut Pragobsuk | 3,899,400 | 0.65 |
| 22 | Miss Chanpong Soontornrak | 3,874,600 | 0.64 |
| 23 | นาย พรชัย กรุดนิ่ม | 3,800,000 | 0.63 |
| 24 | Mr. Yossakorn Pateepawanich | 3,640,000 | 0.60 |
| 25 | น.ส. ปริมชยาภรณ์ เกตุศรีสมบูรณ์ | 3,579,400 | 0.59 |
| 26 | Mr. Krit Aroonrusameechote | 3,564,000 | 0.59 |
| 27 | Miss Porntipa Vongsirisup | 3,391,090 | 0.56 |
| 28 | POL.MAJ.GEN. Utis Pongpanich | 3,262,710 | 0.54 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.