INVESTOR RELATIONS
Stock : TSR
0.14 Baht
High
-
Low
-
Change
-
% Change
-
Volume (Shares)
-
Value (Baht)
0
Unit : Million Baht
| Period as of | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Assets | 1,691.54 | 1,712.14 | 1,727.13 | 3,172.43 | 2,068.73 | 1,792.49 |
| Liabilities | 416.52 | 460.94 | 403.33 | 2,011.39 | 1,947.00 | 1,964.60 |
| Equity | 1,270.57 | 1,244.74 | 1,323.80 | 1,161.04 | 121.73 | -172.11 |
| Paid-up Capital | 549.68 | 549.41 | 549.41 | 604.36 | 604.36 | 604.36 |
| Revenue | 1,942.88 | 1,693.49 | 1,386.73 | 1,689.95 | 1,187.60 | 840.27 |
| Net Profit | 143.13 | 31.01 | 71.99 | -86.49 | -715.17 | -281.92 |
| EPS (Baht) | 0.26 | 0.06 | 0.13 | -0.14 | -1.18 | -0.47 |
| Financial Ratio | ||||||
| ROA(%) | 11.52 | 3.00 | 5.78 | -1.66 | -24.54 | -8.21 |
| ROE(%) | 11.44 | 2.47 | 5.61 | -6.96 | -111.50 | – |
| Net Profit Margin(%) | 7.43 | 2.06 | 5.29 | -5.12 | -60.22 | -33.55 |
Remark: