INVESTOR RELATIONS
Stock : TSR
0.04 Baht
High
-
Low
-
Change
-
% Change
-
Volume (Shares)
-
Value (Baht)
0
Unit : Million Baht
| Period as of | 2021 | 2022 | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Assets | 1,712.14 | 1,727.13 | 3,172.43 | 2,068.73 | 1,792.49 | 1,735.86 |
| Liabilities | 460.94 | 403.33 | 2,011.39 | 1,947.00 | 1,964.60 | 1,983.11 |
| Equity | 1,244.74 | 1,323.80 | 1,161.04 | 121.73 | -172.11 | -247.25 |
| Paid-up Capital | 549.41 | 549.41 | 604.36 | 604.36 | 604.36 | 604.36 |
| Revenue | 1,693.49 | 1,386.73 | 1,689.95 | 1,187.60 | 840.27 | 202.35 |
| Net Profit | 31.01 | 71.99 | -86.49 | -715.17 | -281.92 | -74.00 |
| EPS (Baht) | 0.06 | 0.13 | -0.14 | -1.18 | -0.47 | -0.12 |
| Financial Ratio | ||||||
| ROA(%) | 3.00 | 5.78 | -1.66 | -24.54 | -8.21 | -8.40 |
| ROE(%) | 2.47 | 5.61 | -6.96 | -111.50 | – | – |
| Net Profit Margin(%) | 2.06 | 5.29 | -5.12 | -60.22 | -33.55 | -36.57 |
Remark: