INVESTOR RELATIONS
Stock : TSR
0.04 Baht
High
-
Low
-
Change
-
% Change
-
Volume (Shares)
-
Value (Baht)
0
| Overview As of 05 Aug 2026 Rights Type : Shareholding Change | |||
|---|---|---|---|
| Total Shareholders | 3,606 | ||
| % Shares in Scripless Holding | 99.04 | ||
| Rank | Major Shareolders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Better Dreams Co., Ltd | 118,112,606 | 19.54 |
| 2 | นาย ยรรยง ธรรมธัชอารี | 34,000,000 | 5.63 |
| 3 | Mr. Ekarith Ekasmith | 29,509,500 | 4.88 |
| 4 | Mr. Thammarith Ekasmith | 29,067,500 | 4.81 |
| 5 | Mr. Aroonrung Aramwattanakul | 20,020,700 | 3.31 |
| 6 | Mr. Ekarat Changyoo | 18,415,190 | 3.05 |
| 7 | Mr. Worawas Wassanont | 16,000,000 | 2.65 |
| 8 | Ms. Darunee Leesirikun | 13,148,982 | 2.18 |
| 9 | Mr. Suthee Toyavanich | 11,283,310 | 1.87 |
| 10 | Mr. Saritwong Sirisub | 10,000,000 | 1.65 |
| 11 | Mr. Paphan Phimu | 9,494,949 | 1.57 |
| 12 | Mr. Watcharin Watcharatham | 9,201,960 | 1.52 |
| 13 | Miss Porntipa Vongsirisup | 7,725,490 | 1.28 |
| 14 | Mrs. Amporn Somboonthanasarn | 7,642,690 | 1.26 |
| 15 | Mr. Prakob Sunthornphit | 7,325,450 | 1.21 |
| 16 | Mrs. Knittha Changyoo | 6,901,800 | 1.14 |
| 17 | Mr. Krit Aroonrusameechote | 6,028,600 | 1.00 |
| 18 | Mr. Jumphon Worawongpitak | 6,000,000 | 0.99 |
| 19 | Thai NVDR Company Limited | 5,593,177 | 0.93 |
| 20 | Mr. Wasawat Chaiwirat | 5,563,000 | 0.92 |
| 21 | น.ส. ณฤดี ตาณังกร | 5,555,500 | 0.92 |
| 22 | Miss Theinvannee Changyoo | 5,427,020 | 0.90 |
| 23 | นาย พุฒิธร จิรายุส | 5,114,100 | 0.85 |
| 24 | Mr. Kriangkrai Siravanichkan | 5,000,000 | 0.83 |
| 25 | Mr. Withoon Chunwachirasiri | 4,457,931 | 0.74 |
| 26 | Mr. Chon Sinchoo | 4,027,645 | 0.67 |
| 27 | Mr. Prakit Kanjanachumpon | 4,012,800 | 0.66 |
| 28 | Mrs. Bussaba Pimu | 3,923,550 | 0.65 |
| 29 | Miss Amonrut Pragobsuk | 3,899,400 | 0.65 |
| 30 | น.ส. ปริมชยาภรณ์ เกตุศรีสมบูรณ์ | 3,579,400 | 0.59 |
| 31 | Mr. Jesada Lertlitsirikul | 3,500,000 | 0.58 |
| 32 | Mr. Peerapat Chantagul | 3,153,809 | 0.52 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.