INVESTOR RELATIONS
Stock : TSR
0.04 Baht
High
-
Low
-
Change
-
% Change
-
Volume (Shares)
-
Value (Baht)
0
| Overview As of 17 Mar 2026 Rights Type : XM | |||
|---|---|---|---|
| Total Shareholders | 4,127 | ||
| % Shares in Scripless Holding | 99.17 | ||
| Rank | Major Shareolders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Better Dreams Co., Ltd | 118,112,606 | 19.54 |
| 2 | Mr. Ekarith Ekasmith | 29,509,500 | 4.88 |
| 3 | Mr. Thammarith Ekasmith | 29,067,500 | 4.81 |
| 4 | Mr. Ekarat Changyoo | 18,415,190 | 3.05 |
| 5 | Mr. Worawas Wassanont | 16,000,000 | 2.65 |
| 6 | Ms. Darunee Leesirikun | 13,148,982 | 2.18 |
| 7 | Mr. Aroonrung Aramwattanakul | 13,030,600 | 2.16 |
| 8 | Mr. Saritwong Sirisub | 10,000,000 | 1.65 |
| 9 | Mr. Prakob Sunthornphit | 9,581,250 | 1.59 |
| 10 | Mr. Paphan Phimu | 9,494,949 | 1.57 |
| 11 | Mr. Watcharin Watcharatham | 9,201,960 | 1.52 |
| 12 | Mrs. Knittha Changyoo | 6,901,800 | 1.14 |
| 13 | WSOL Public Company Limited | 6,683,800 | 1.11 |
| 14 | Thai NVDR Company Limited | 6,448,087 | 1.07 |
| 15 | Mrs. Amporn Somboonthanasarn | 6,089,390 | 1.01 |
| 16 | Mr. Krit Aroonrusameechote | 6,028,600 | 1.00 |
| 17 | Mr. Jumphon Worawongpitak | 6,000,000 | 0.99 |
| 18 | นาง สุปรีดา ศรีศุภรพันธ์ | 5,800,000 | 0.96 |
| 19 | Mr. Wasawat Chaiwirat | 5,563,000 | 0.92 |
| 20 | Miss Theinvannee Changyoo | 5,427,020 | 0.90 |
| 21 | Mr. Denpong Patta | 5,276,900 | 0.87 |
| 22 | น.ส. ณฤดี ตาณังกร | 5,005,500 | 0.83 |
| 23 | Mr. Withoon Chunwachirasiri | 4,457,931 | 0.74 |
| 24 | Mrs. Chanpong Soontornrak | 4,444,600 | 0.74 |
| 25 | Mr. Chon Sinchoo | 4,027,645 | 0.67 |
| 26 | Mr. Prakit Kanjanachumpon | 4,012,800 | 0.66 |
| 27 | Miss Amonrut Pragobsuk | 3,899,400 | 0.65 |
| 28 | Mrs. Bussaba Pimu | 3,886,550 | 0.64 |
| 29 | น.ส. ปริมชยาภรณ์ เกตุศรีสมบูรณ์ | 3,579,400 | 0.59 |
| 30 | Miss Porntipa Vongsirisup | 3,541,090 | 0.59 |
Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.